Tuesday, January 20, 2009
Wednesday, November 5, 2008
Skill Inventory
EMANUELE MARIA SANTANCHE'
Skills Inventory
Levels key
Skills Inventory
Levels key
- Base knowledge, experience less than one year
- Good knowledge, experience between one and three years, autonomy for most common tasks
- Full knowledge, three years experience, autonomy, teaching skill
- Detailed knowledge, significant experiences, skill in solving difficult cases
- In-depth knowledge, skill in solving critical problems, methodologies and plans development
- HP-UX, MVS, QNX
- AIX, Solaris
- Windows, Linux
- TSM Tivoli Storage Manager, Cluster administration, Linux LVM Logical Volume Manager, Diskless workstation, Thin client/server architecture deployment
- Nagios, Vmware/Virtualbox, AIX virtual memory tuning
- RAID, hard disk partitioning
- DB2, Mysql, LDAP
- Oracle
- Sybase
- ARP, RIP, NAT, DHCP, DNS, HTTP, PPP, SIP, Iptables, Router Cisco, Load balancer, Switch, Wifi, Radius, VPN
- SMTP, POP3, Firewall, X protocol
- Ethernet, IP/TCP/UDP, FTP, SSH, SCP
- SNMP
- -
- RSA, Simmetric cryptography, RSA SecurID, gpg/pgp
- Apache
- Php, html, J2ee, xml, xsl
- Wiki
- UML, DFD, E/R
- Datawarehouse analysis, Three tier architecture design, Software quality standard ISO9126
- Production process quality standard ISO9000, Function Points Methodology, Configuration Management, Gantt, Pert
- Pl/sql
- Java
- RAD
- C, C++
- -
- Distributed databases. Artificial intelligence algorithms, CORBA, CGI development, OBDC, OLE
- Distributed computing, Interprocess communication, Sort algorithms, Complex structures (list, heap, queue, etc.), Recursive algorithms
- Multithread development, Multiprocess development
- Python
- Perl, PerlTk, Unix shell, Awk, Nawk
- Vignette, Teleform (OCR), Alchemy
- Business Objects, InterMail, RT Trouble Ticketing
- ERP solutions evaluation, Maintenance management solutions evaluation, Lotus Notes
- ImpactXP (industrial maintenance management)
- -
- -
- -
- PLC programming
Wednesday, October 15, 2008
Wednesday, September 24, 2008
Skill Inventory OLD
| EMANUELE MARIA SANTANCHÉ | ||||||||
| SKILL INVENTORY | ||||||||
| Levels key | ||||||||
| 1 | Base knowledge, experience less than one year | |||||||
| 2 | Good knowledge, experience between one and three years, autonomy for most common tasks | |||||||
| 3 | Full knowledge, three years experience, autonomy, teaching skill | |||||||
| 4 | Detailed knowledge, significant experiences, skill in solving difficult cases | |||||||
| 5 | In-depth knowledge, skill in solving critical problems, methodologies and plans development | |||||||
| The plus sign ('+') means an ongoing experience or an experience finished since less than three years | ||||||||
| Level | ||||||||
| 1 | 2 | 3 | 4 | 5 | ||||
| Operating systems | ||||||||
| AIX | o+ | |||||||
| Solaris | o | |||||||
| HP-UX | o+ | |||||||
| MVS | o | |||||||
| Windows | o+ | |||||||
| Linux | o+ | |||||||
| QNX | o | |||||||
| System administration | ||||||||
| TSM Tivoli Storage Manager | o+ | |||||||
| Cluster administration | o | |||||||
| Nagios | o+ | |||||||
| Vmware/VirtualBox | o+ | |||||||
| RAID | o+ | |||||||
| AIX virtual memory tuning | o | |||||||
| Linux LVM logical volume manager | o+ | |||||||
| Hard disk partitioning | o+ | |||||||
| Diskless workstation | o+ | |||||||
| Thin client/server architecture deployment | o+ | |||||||
| Database administration | ||||||||
| Oracle | o+ | |||||||
| Sybase | o+ | |||||||
| DB2 | o+ | |||||||
| MySql | o+ | |||||||
| Networking | ||||||||
| Ethernet | o+ | |||||||
| ARP | o+ | |||||||
| IP,TCP,UDP | o+ | |||||||
| RIP | o+ | |||||||
| NAT | o+ | |||||||
| DHCP | o+ | |||||||
| DNS | o | |||||||
| SMTP,POP3 | o+ | |||||||
| SNMP | o | |||||||
| HTTP | o+ | |||||||
| PPP | o+ | |||||||
| FTP | o+ | |||||||
| SSH,SCP | o+ | |||||||
| SIP | o+ | |||||||
| Iptables | o+ | |||||||
| Router Cisco | o | |||||||
| Load balancer | o | |||||||
| Switch | o+ | |||||||
| Firewall | o+ | |||||||
| Wifi | o+ | |||||||
| Radius | o | |||||||
| X protocol | o | |||||||
| VPN | o+ | |||||||
| Security | ||||||||
| RSA | o+ | |||||||
| Symmetric cryptography | o+ | |||||||
| RSA SecurID | o+ | |||||||
| gpg/pgp | o+ | |||||||
| Web | ||||||||
| Php | o+ | |||||||
| Html | o+ | |||||||
| J2ee | o | |||||||
| Apache | o+ | |||||||
| Xml, xsl | o | |||||||
| Wiki | o+ | |||||||
| Software engineering | ||||||||
| UML analysis | o | |||||||
| DFD analysis | o | |||||||
| E/R analysis | o | |||||||
| 'Datawarehouse analysis | o | |||||||
| Three tier architecture design | o | |||||||
| Software quality standard ISO9126 | o | |||||||
| Production process quality standard ISO9000 | o | |||||||
| Function Points Methodology | o | |||||||
| Configuration Management | o | |||||||
| Gantt | o | |||||||
| Pert | o | |||||||
| Software development | ||||||||
| Java | o | |||||||
| C | o | |||||||
| C++ | o | |||||||
| Pl/sql | o | |||||||
| RAD | o | |||||||
| Software techniques | ||||||||
| Multithread development | o+ | |||||||
| Multiprocess development | o | |||||||
| Distributed databases | o | |||||||
| Distributed computing | o+ | |||||||
| Interprocess communication | o | |||||||
| Sort algorithm | o | |||||||
| Artificial intelligence algorithm | o | |||||||
| Complex structures (list, heap, queue, etc.) | o+ | |||||||
| Recursive algorithm | o | |||||||
| CORBA | o | |||||||
| CGI development | o | |||||||
| OBDC | o | |||||||
| OLE | o | |||||||
| Scripting | ||||||||
| Perl, PerlTk | o+ | |||||||
| Unix shell | o+ | |||||||
| Awk, nawk | o+ | |||||||
| Python | o+ | |||||||
| Applications | ||||||||
| ERP solution evaluation | o | |||||||
| Business Objects | o | |||||||
| Vignette | o | |||||||
| InterMail | o | |||||||
| Teleform (OCR) | o | |||||||
| Alchemy | o | |||||||
| Maintenance management solutions evaluation | o | |||||||
| ImpactXP (industrial maintenance management) | o | |||||||
| LotusNotes | o | |||||||
| RT Trouble Ticketing | o+ | |||||||
| Real time systems | ||||||||
| PLC programming | o | |||||||
Subscribe to:
Comments (Atom)