EMANUELE MARIA SANTANCHÉ | ||||||||
SKILL INVENTORY | ||||||||
Levels key | ||||||||
1 | Base knowledge, experience less than one year | |||||||
2 | Good knowledge, experience between one and three years, autonomy for most common tasks | |||||||
3 | Full knowledge, three years experience, autonomy, teaching skill | |||||||
4 | Detailed knowledge, significant experiences, skill in solving difficult cases | |||||||
5 | In-depth knowledge, skill in solving critical problems, methodologies and plans development | |||||||
The plus sign ('+') means an ongoing experience or an experience finished since less than three years | ||||||||
Level | ||||||||
1 | 2 | 3 | 4 | 5 | ||||
Operating systems | ||||||||
AIX | o+ | |||||||
Solaris | o | |||||||
HP-UX | o+ | |||||||
MVS | o | |||||||
Windows | o+ | |||||||
Linux | o+ | |||||||
QNX | o | |||||||
System administration | ||||||||
TSM Tivoli Storage Manager | o+ | |||||||
Cluster administration | o | |||||||
Nagios | o+ | |||||||
Vmware/VirtualBox | o+ | |||||||
RAID | o+ | |||||||
AIX virtual memory tuning | o | |||||||
Linux LVM logical volume manager | o+ | |||||||
Hard disk partitioning | o+ | |||||||
Diskless workstation | o+ | |||||||
Thin client/server architecture deployment | o+ | |||||||
Database administration | ||||||||
Oracle | o+ | |||||||
Sybase | o+ | |||||||
DB2 | o+ | |||||||
MySql | o+ | |||||||
Networking | ||||||||
Ethernet | o+ | |||||||
ARP | o+ | |||||||
IP,TCP,UDP | o+ | |||||||
RIP | o+ | |||||||
NAT | o+ | |||||||
DHCP | o+ | |||||||
DNS | o | |||||||
SMTP,POP3 | o+ | |||||||
SNMP | o | |||||||
HTTP | o+ | |||||||
PPP | o+ | |||||||
FTP | o+ | |||||||
SSH,SCP | o+ | |||||||
SIP | o+ | |||||||
Iptables | o+ | |||||||
Router Cisco | o | |||||||
Load balancer | o | |||||||
Switch | o+ | |||||||
Firewall | o+ | |||||||
Wifi | o+ | |||||||
Radius | o | |||||||
X protocol | o | |||||||
VPN | o+ | |||||||
Security | ||||||||
RSA | o+ | |||||||
Symmetric cryptography | o+ | |||||||
RSA SecurID | o+ | |||||||
gpg/pgp | o+ | |||||||
Web | ||||||||
Php | o+ | |||||||
Html | o+ | |||||||
J2ee | o | |||||||
Apache | o+ | |||||||
Xml, xsl | o | |||||||
Wiki | o+ | |||||||
Software engineering | ||||||||
UML analysis | o | |||||||
DFD analysis | o | |||||||
E/R analysis | o | |||||||
'Datawarehouse analysis | o | |||||||
Three tier architecture design | o | |||||||
Software quality standard ISO9126 | o | |||||||
Production process quality standard ISO9000 | o | |||||||
Function Points Methodology | o | |||||||
Configuration Management | o | |||||||
Gantt | o | |||||||
Pert | o | |||||||
Software development | ||||||||
Java | o | |||||||
C | o | |||||||
C++ | o | |||||||
Pl/sql | o | |||||||
RAD | o | |||||||
Software techniques | ||||||||
Multithread development | o+ | |||||||
Multiprocess development | o | |||||||
Distributed databases | o | |||||||
Distributed computing | o+ | |||||||
Interprocess communication | o | |||||||
Sort algorithm | o | |||||||
Artificial intelligence algorithm | o | |||||||
Complex structures (list, heap, queue, etc.) | o+ | |||||||
Recursive algorithm | o | |||||||
CORBA | o | |||||||
CGI development | o | |||||||
OBDC | o | |||||||
OLE | o | |||||||
Scripting | ||||||||
Perl, PerlTk | o+ | |||||||
Unix shell | o+ | |||||||
Awk, nawk | o+ | |||||||
Python | o+ | |||||||
Applications | ||||||||
ERP solution evaluation | o | |||||||
Business Objects | o | |||||||
Vignette | o | |||||||
InterMail | o | |||||||
Teleform (OCR) | o | |||||||
Alchemy | o | |||||||
Maintenance management solutions evaluation | o | |||||||
ImpactXP (industrial maintenance management) | o | |||||||
LotusNotes | o | |||||||
RT Trouble Ticketing | o+ | |||||||
Real time systems | ||||||||
PLC programming | o |
Wednesday, September 24, 2008
Skill Inventory OLD
Subscribe to:
Posts (Atom)